Match not found!!!
Warning: Undefined array key 0 in /volume1/web/sictma.com/darts/indexsets_2.php on line 193 SICTMA Darts

SICTMA Darts

Scoreboard



LegScore


βœ… Loaded from cache: 89.json
πŸ“… Cache created: 2026-01-02 14:38:10
πŸ“ˆ Total games processed: 39
πŸ’Ύ Cache status: Loaded from cache
09-18 19:25 | * Chisnall - Van Gerwen 4 - 8
09-18 18:45 | * Kuivenhoven - Van Gerwen 2 - 7
09-18 18:45 | * Chisnall - Edhouse 7 - 6
09-18 18:05 | * van Veen - Van Gerwen 3 - 6
09-18 18:05 | * Kuivenhoven - Reus 6 - 2
09-18 18:05 | * Chisnall - Bunting 6 - 2
09-18 18:05 | * Heta - Edhouse 5 - 6
09-18 17:25 | * Tricole - Bunting 5 - 6
09-18 17:25 | * Wade - Van Gerwen 3 - 6
09-18 17:25 | * Chisnall - Clayton 6 - 1
09-18 17:25 | * Heta - Price 6 - 3
09-18 16:50 | * Clayton - Gurney 6 - 4
09-18 16:45 | * Van Gerwen - Sedlacek 6 - 3
09-18 16:45 | * Littler - Van Duijvenbode 6 - 2
09-18 16:45 | * Price - Nijman 6 - 5
09-18 16:15 | * Menzies - Sedlacek 3 - 6
09-18 16:15 | * Clemens - Griffin 6 - 5
09-18 16:05 | * Smith - Hempel 6 - 4
09-18 16:05 | * Van Duijvenbode - Lukeman 6 - 2
09-18 15:50 | * Van Gerwen - Meikle 6 - 2
09-18 15:40 | * Smith - White 5 - 6
09-18 15:40 | * Littler - Kenny 6 - 4
09-18 15:40 | * van Veen - Scutt 6 - 4
09-18 15:15 | * Lennon - Lukeman 4 - 6
09-18 15:15 | * van der Velde - Perez 6 - 5
09-18 15:15 | * de Graaf - Hempel 1 - 6
09-18 15:10 | * Van Der Voort - Huybrechts 4 - 6
09-18 14:50 | * Van Barneveld - Nijman 4 - 6
09-18 14:50 | * Smith - van Schie 6 - 4
09-18 14:50 | * Van Duijvenbode - Soutar 6 - 3
09-18 14:45 | * Van Den Bergh - De Zwaan 3 - 6
09-18 14:25 | * Kenny - Dragt 6 - 2
09-18 14:25 | * Evans - Zonneveld 6 - 3
09-18 14:25 | * van der Wal - Horvat 6 - 3
09-18 14:25 | * Krcmar - Scutt 3 - 6
09-18 14:00 | * Littler - Hughes 6 - 1
09-18 14:00 | * van Veen - Whitlock 6 - 4
09-18 14:00 | * Price - King 6 - 3
09-18 14:00 | * Chisnall - De Sousa 6 - 1

Players Championship

Laatste 5
23-09 PC 30 πŸ† K. Sedlacek 8-7 S. Williams SF: J. Wattimena β€’ N. Zonneveld
22-09 PC 29 πŸ† C. Menzies 8-4 G. van Veen SF: K. Doets β€’ W. O'Connor
26-08 PC 28 πŸ† L. Humphries 8-6 B. Dolan SF: M. De Decker β€’ L. Littler
25-08 PC 27 πŸ† J. Wattimena 8-6 K. Doets SF: W. Nijman β€’ L. Woodhouse
29-07 PC 26 πŸ† S. Bialecki 8-6 M. Vandenbogaerde SF: J. Hood β€’ G. van Veen

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLittlerLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk wedstrijden per categorie.

Kies een speler om wedstrijden te bekijken.