SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegGerwyn PriceDaryl GurneyScore
198.9141/1107924092.81-0
100,140,100,86,7540,100,59,162,100
20/3961071/1141-1
133,140,100,88,20131,140,98,74,58
3151/110091442-1
140,100,55,56,15076,100,58,83,140
4161/39492403-1
177,97,43,105,57,22100,92,81,96,92
50/198841/3183-2
100,121,58,96,114140,85,100,60,100,16
6100.9131/11161058098.74-2
140,96,95,134,36100,140,83,98
70/299941/1164-3
180,140,64,77,058,57,76,140,134,36
8104791001/1154-4
58,97,98,100,44100,60,180,97,64
9401151001/1154-5
180,96,58,127135,96,100,60,110
10151/2100951225-5
140,140,100,64,57140,57,100,82
1197.01697941/21686.15-6
100,100,97,99,89140,140,41,100,60,20
12181/284960/36-6
96,45,140,100,60,6093,140,180,49,19
13131/1116801007-6
140,180,41,100,4057,100,45,139,60
14161/694761238-6
140,140,180,1,30,1043,80,78,100,77
15151/110084809-6
96,96,96,105,108140,57,58,140,26
1683.5181/184886387.610-6
41,140,58,98,47,117134,60,100,59,85
Gerwyn Price
Age: 40
Average: 97.707 97.3
First 9: 108.6
Ownlegs: 92.5
Opplegs: 103.5
Breaks: 4
Hold: 6/8 ...
Checkout: 10/25 10/26
Checkout highest: 150...
100 - 140 - 180
20 - 14 - 4
96+ - 131+ - 171+
31 - 15 - 5
Ck in turns 1: 3/4
Ck in turns 2: 3/5
Ck in turns 3: 4/7
20 - 4/11
18 - 1/1
15 - 1/1
12 - 1/1
11 - 1/3
10 - 1/6
6 - 0/1
5 - 1/1
Daryl Gurney
Age: 39
Average: 92.067
First 9: 95.2
Ownlegs: 89.9
Opplegs: 94.5
Breaks: 2
Hold: 4/8 ...
Checkout: 6/12
Checkout highest: 110...
100 - 140 - 180
20 - 12 - 2
96+ - 131+ - 171+
20 - 17 - 2
Ck in turns 1: 1/3
Ck in turns 2: 2/3
Ck in turns 3: 3/3
50 - 0/1
20 - 1/2
18 - 1/1
16 - 2/2
10 - 1/3
8 - 0/1
4 - 0/1
2 - 1/1


✅ Loaded from cache: 2025_21417930.json
📅 Cache created: 2025-11-24 11:05:41
📈 Total games processed: 64
💾 Cache status: Loaded from cache
11-23 22:15 | 2 * F Littler - Aspinall 11 - 8
11-23 21:05 | 2 * SF Aspinall - Wattimena 11 - 2
11-23 20:10 | 2 * SF Price - Littler 8 - 11
11-23 16:35 | 2 * QF Wade - Wattimena 8 - 10
11-23 15:40 | 2 * QF Aspinall - Rock 10 - 8
11-23 15:00 | 2 * QF Littler - Dobey 10 - 5
11-23 14:00 | 2 * QF Price - Gurney 10 - 6
11-22 22:50 | 2 * L16 Ratajski - Rock 8 - 10
11-22 22:35 | 2 * L16 Dobey - Hurrell 10 - 5
11-22 21:55 | 2 * L16 Wattimena - Searle 10 - 8
11-22 21:55 | 2 * L16 Littler - Pietreczko 10 - 6
11-22 21:00 | 2 * L16 Aspinall - Noppert 10 - 8
11-22 20:55 | 2 * L16 Gilding - Wade 6 - 10
11-22 20:10 | 2 * L16 Price - Schindler 10 - 6
11-22 20:00 | 2 * L16 Gurney - Lipscombe 10 - 9
11-22 17:15 | 2 * L32 Noppert - Razma 6 - 1
11-22 17:10 | 2 * L32 Dobey - Crabtree 6 - 5
11-22 17:00 | 2 * L32 Rock - Williams 6 - 0
11-22 16:35 | 2 * L32 Hood - Gilding 5 - 6
11-22 16:25 | 2 * L32 van Veen - Ratajski 5 - 6
11-22 16:05 | 2 * L32 Pietreczko - Anderson 6 - 5
11-22 16:00 | 2 * L32 Smith - Littler 3 - 6
11-22 15:40 | 2 * L32 Price - Bialecki 6 - 1
11-22 15:30 | 2 * L32 Schindler - Kenny 6 - 4
11-22 15:10 | 2 * L32 Veenstra - Aspinall 0 - 6
11-22 15:05 | 2 * L32 Wattimena - Joyce 6 - 2
11-22 14:40 | 2 * L32 Searle - Rydz 6 - 5
11-22 14:35 | 2 * L32 Wright - Wade 4 - 6
11-22 14:15 | 2 * L32 Lipscombe - Brooks 6 - 2
11-22 14:00 | 2 * L32 Bunting - Gurney 4 - 6
11-22 13:50 | 2 * L32 Hurrell - Woodhouse 6 - 1
11-21 23:25 | 2 * L64 Dobey - Barry 6 - 1
11-21 23:00 | 2 * L64 Sedlacek - Aspinall 3 - 6
11-21 23:00 | 2 * L64 Heta - Hood 4 - 6
11-21 22:50 | 2 * L64 Cullen - Wright 3 - 6
11-21 22:30 | 2 * L64 van Veen - Humphries 6 - 5
11-21 22:10 | 2 * L64 Anderson - Vandenbogaerde 6 - 2
11-21 22:05 | 2 * L64 de Graaf - Littler 1 - 6
11-21 21:40 | 2 * L64 Van Duijvenbode - Razma 3 - 6
11-21 21:35 | 2 * L64 Bunting - Edhouse 6 - 2
11-21 21:10 | 2 * L64 Price - Hopp 6 - 2
11-21 21:05 | 2 * L64 Ratajski - Van Barneveld 6 - 3
11-21 20:45 | 2 * L64 Rock - Clemens 6 - 3
11-21 20:40 | 2 * L64 Nijman - Veenstra 5 - 6
11-21 20:30 | 2 * L64 Searle - Beveridge 6 - 1
11-21 20:10 | 2 * L64 Schindler - Smith 6 - 4
11-21 20:00 | 2 * L64 Wattimena - Plaisier 6 - 3
11-21 17:45 | 2 * L64 O'Connor - Pietreczko 3 - 6
11-21 17:20 | 2 * L64 Woodhouse - Soutar 6 - 2
11-21 17:00 | * Smith - Springer -
11-21 17:00 | 2 * L64 Smith - Meikle 6 - 1
11-21 16:45 | 2 * L64 Dolan - Gurney 3 - 6
11-21 16:30 | 2 * L64 Clayton - Hurrell 3 - 6
11-21 16:30 | 2 * L64 Menzies - Lipscombe 1 - 6
11-21 16:00 | 2 * L64 Wade - Mansell 6 - 3
11-21 16:00 | 2 * L64 Doets - Rydz 4 - 6
11-21 15:30 | 2 * L64 Zonneveld - Kenny 4 - 6
11-21 15:30 | 2 * L64 Noppert - Evans 6 - 2
11-21 15:00 | 2 * L64 De Decker - Crabtree 5 - 6
11-21 15:00 | 2 * L64 Williams - White 6 - 2
11-21 14:30 | 2 * L64 Chisnall - Joyce 4 - 6
11-21 14:25 | 2 * L64 Gilding - Taylor 6 - 5
11-21 14:00 | 2 * L64 Brooks - Lukeman 6 - 1
11-21 14:00 | 2 * L64 Cross - Bialecki 2 - 6

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson