Match not found!!!
Warning: Undefined array key 0 in /volume1/web/sictma.com/darts/indexsets_2.php on line 193 SICTMA Darts

SICTMA Darts

Scoreboard



LegDamon HetaBenjamin ReusScore


βœ… Loaded from cache: 88.json
πŸ“… Cache created: 2026-01-02 14:39:53
πŸ“ˆ Total games processed: 39
πŸ’Ύ Cache status: Loaded from cache
09-17 19:05 | * Littler - Bunting 8 - 7
09-17 18:30 | * Bunting - Price 7 - 5
09-17 18:30 | * Chisnall - Littler 2 - 7
09-17 17:55 | * Wattimena - Bunting 2 - 6
09-17 17:55 | * Price - Menzies 6 - 4
09-17 17:55 | * Chisnall - Searle 6 - 5
09-17 17:55 | * Humphries - Littler 2 - 6
09-17 17:20 | * Searle - Hughes 6 - 2
09-17 17:20 | * Dobey - Bunting 3 - 6
09-17 17:15 | * Humphries - van Veen 6 - 2
09-17 17:15 | * Heta - Price 3 - 6
09-17 16:40 | * Menzies - Van Gerwen 6 - 2
09-17 16:40 | * Rydz - Dobey 5 - 6
09-17 16:40 | * Gilding - Littler 3 - 6
09-17 16:40 | * Van Gerwen - van Peer 6 - 4
09-17 16:40 | * Smith - Price 5 - 6
09-17 16:10 | * Chisnall - Pilgrim 6 - 4
09-17 16:10 | * Cross - Scutt 6 - 3
09-17 16:10 | * Humphries - Ratajski 6 - 1
09-17 15:45 | * Joyce - Van Der Voort 6 - 3
09-17 15:45 | * Van Den Bergh - Hempel 2 - 6
09-17 15:45 | * Menzies - Plaisier 6 - 1
09-17 15:40 | * O'Connor - Williams 3 - 6
09-17 15:20 | * Owen - Rodriguez 3 - 6
09-17 15:15 | * Evans - De Sousa 4 - 6
09-17 15:15 | * Huybrechts - Szaganski 6 - 3
09-17 15:15 | * Usher - Labre 5 - 6
09-17 14:55 | * van Veen - Evans 6 - 1
09-17 14:55 | * Heta - Reus 6 - 0
09-17 14:50 | * Littler - Gawlas 6 - 4
09-17 14:45 | * Price - Razma 6 - 3
09-17 14:25 | * van Schie - Kuivenhoven 6 - 1
09-17 14:25 | * Wenig - Nijman 4 - 6
09-17 14:25 | * Klaasen - Puha 3 - 6
09-17 14:25 | * Beveridge - Aspinall 6 - 5
09-17 14:00 | * Van Barneveld - Williams 5 - 6
09-17 14:00 | * Smith - Griffin 6 - 1
09-17 14:00 | * Clemens - Killington 6 - 4
09-17 14:00 | * Gilding - Sedlacek 6 - 2

Players Championship

Laatste 5
05-11 PC 34 πŸ† T. Morris 8-5 L. Humphries SF: C. Reyes β€’ J. Aldridge
04-11 PC 33 πŸ† L. Humphries 8-4 N. Zonneveld SF: G. Anderson β€’ M. van Gerwen
29-10 PC 32 πŸ† C. Dobey 8-4 T. Morris SF: S. Williams β€’ W. O'Connor
28-10 PC 31 πŸ† C. Manby 8-2 M. Kuivenhoven SF: D. van Duijvenbode β€’ B. Greaves
23-09 PC 30 πŸ† K. Sedlacek 8-7 S. Williams SF: J. Wattimena β€’ N. Zonneveld

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLittlerLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFR.SmithMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLuke H.LittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECR.Smithv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk wedstrijden per categorie.

Kies een speler om wedstrijden te bekijken.