Match not found!!!
Warning: Undefined array key 0 in /volume1/web/sictma.com/darts/indexsets_2.php on line 193 SICTMA Darts

SICTMA Darts

Scoreboard



LegCallan RydzRyan SearleScore


βœ… Loaded from cache: 94.json
πŸ“… Cache created: 2026-01-02 14:29:33
πŸ“ˆ Total games processed: 47
πŸ’Ύ Cache status: Loaded from cache
09-29 21:05 | * Schindler - Searle 8 - 7
09-29 20:30 | * Rydz - Searle 1 - 7
09-29 20:00 | * Rock - Schindler 2 - 7
09-29 19:30 | * Searle - Gurney 6 - 2
09-29 18:55 | * Rydz - Wade 6 - 2
09-29 18:25 | * Schindler - Van Barneveld 6 - 4
09-29 18:00 | * Rock - Humphries 6 - 1
09-29 15:35 | * Aspinall - Gurney 3 - 6
09-29 15:10 | * Razma - Searle 2 - 6
09-29 14:35 | * Wade - Nijman 6 - 4
09-29 14:05 | * Menzies - Rydz 5 - 6
09-29 13:30 | * Smith - Van Barneveld 4 - 6
09-29 12:55 | * Bunting - Schindler 4 - 6
09-29 12:30 | * Humphries - Littler 6 - 3
09-29 12:00 | * Rock - Cross 6 - 4
09-28 22:30 | * Dobey - Nijman 5 - 6
09-28 22:05 | * Chisnall - Aspinall 3 - 6
09-28 21:30 | * Pietreczko - Van Barneveld 5 - 6
09-28 21:00 | * Littler - Stoeckli 6 - 3
09-28 20:30 | * Humphries - Veenstra 6 - 2
09-28 20:00 | * Price - Wade 4 - 6
09-28 19:30 | * Bunting - Smith 6 - 5
09-28 19:00 | * Schindler - Ostlund 6 - 1
09-28 16:35 | * Noppert - Menzies 4 - 6
09-28 16:10 | * Gurney - Sedlacek 6 - 2
09-28 15:35 | * Smith - De Decker 6 - 4
09-28 14:55 | * Heta - Razma 5 - 6
09-28 14:30 | * Rock - Wattimena 6 - 4
09-28 14:00 | * Cross - Gilding 6 - 2
09-28 13:30 | * Searle - Hertig 6 - 1
09-28 13:00 | * van Veen - Rydz 4 - 6
09-27 22:35 | * White - Smith 5 - 6
09-27 22:00 | * Walpen - Aspinall 3 - 6
09-27 21:25 | * Wright - Veenstra 4 - 6
09-27 20:55 | * Menzies - Clayton 6 - 3
09-27 20:30 | * Cullen - Van Barneveld 2 - 6
09-27 20:05 | * Van Den Bergh - Wade 3 - 6
09-27 19:30 | * Ostlund - Van Duijvenbode 6 - 2
09-27 19:00 | * Edhouse - Wattimena 4 - 6
09-27 16:40 | * Rydz - Dolan 6 - 1
09-27 15:55 | * Hertig - Meikle 6 - 5
09-27 15:30 | * Gilding - Pres 6 - 0
09-27 14:55 | * Razma - Fehlmann 6 - 3
09-27 14:25 | * De Decker - Hall-ENG 6 - 2
09-27 13:55 | * Ratajski - Stoeckli 3 - 6
09-27 13:30 | * Woodhouse - Nijman 0 - 6
09-27 13:00 | * Sedlacek - Williams 6 - 4

Players Championship

Laatste 5
05-11 PC 34 πŸ† T. Morris 8-5 L. Humphries SF: C. Reyes β€’ J. Aldridge
04-11 PC 33 πŸ† L. Humphries 8-4 N. Zonneveld SF: G. Anderson β€’ M. van Gerwen
29-10 PC 32 πŸ† C. Dobey 8-4 T. Morris SF: S. Williams β€’ W. O'Connor
28-10 PC 31 πŸ† C. Manby 8-2 M. Kuivenhoven SF: D. van Duijvenbode β€’ B. Greaves
23-09 PC 30 πŸ† K. Sedlacek 8-7 S. Williams SF: J. Wattimena β€’ N. Zonneveld

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLittlerLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFR.SmithMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLuke H.LittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECR.Smithv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk wedstrijden per categorie.

Kies een speler om wedstrijden te bekijken.