SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegGary AndersonNiko SpringerScore
1103.5151/31009810889.31-0
131,140,100,98,3258,100,139,96
20/297841/3181-1
59,80,180,140,26137,40,96,134,62,32
3171/28888602-1
60,95,140,81,85,40140,140,57,64,40
4401151001/1152-2
96,134,100,13196,137,58,58,152
5121/2125732823-2
131,140,180,5058,62,99
693.8160851001/115100.23-3
41,60,140,10043,100,180,100,78
70/1961071/4143-4
100,60,100,140,81177,180,85,45,14
80/298941/1163-5
60,140,100,101,90100,95,64,137,97,8
Gary Anderson
Age: 54
Average: 99.876
First 9: 107
Ownlegs: 100.9
Opplegs: 98.8
Breaks: 0
Hold: 3/4 ...
Checkout: 3/12
Checkout highest: 50...
100 - 140 - 180
11 - 7 - 2
96+ - 131+ - 171+
9 - 11 - 2
Ck in turns 1: 0/2
Ck in turns 2: 0/2
Ck in turns 3: 3/3
20 - 0/3
16 - 2/7
10 - 1/2
Niko Springer
Age:
Average: 93.632
First 9: 101.7
Ownlegs: 93.9
Opplegs: 93.2
Breaks: 1
Hold: 4/4 ...
Checkout: 5/10
Checkout highest: 152...
100 - 140 - 180
9 - 4 - 2
96+ - 131+ - 171+
9 - 8 - 3
Ck in turns 1: 2/2
Ck in turns 2: 0/1
Ck in turns 3: 3/3
20 - 1/2
16 - 2/4
10 - 0/1
7 - 1/2
4 - 1/1


✅ Loaded from cache: 2025_21417929.json
📅 Cache created: 2025-11-16 21:30:31
📈 Total games processed: 63
💾 Cache status: Loaded from cache
11-16 20:15 | 2 * F Humphries - Littler 11 - 16
11-16 15:40 | 2 * SF Littler - Noppert 16 - 9
11-16 14:15 | 2 * SF Humphries - Price 16 - 13
11-15 21:50 | 2 * QF Littler - Rock 16 - 12
11-15 20:15 | 2 * QF Noppert - Wenig 16 - 8
11-14 21:35 | 2 * QF Humphries - Smith 16 - 8
11-14 20:15 | 2 * QF Evans - Price 9 - 16
11-13 23:00 | 2 * L16 Van Gerwen - Noppert 6 - 10
11-13 22:10 | 2 * L16 Littler - Nijman 10 - 4
11-13 21:15 | 2 * L16 Rock - Scutt 10 - 9
11-13 20:15 | 2 * L16 Wenig - Springer 10 - 8
11-12 23:00 | 2 * L16 Dobey - Smith 9 - 10
11-12 22:15 | 2 * L16 Humphries - van der Velde 10 - 3
11-12 21:15 | 2 * L16 Price - Schindler 10 - 6
11-12 20:15 | 2 * L16 Woodhouse - Evans 9 - 10
11-11 23:10 | 2 * G3 van Veen - Rock 2 - 5
11-11 22:50 | 2 * G3 Nijman - Ashton 5 - 0
11-11 22:25 | 2 * G3 Van Gerwen - Anderson 5 - 2
11-11 21:55 | 2 * G3 Scutt - Sedlacek 5 - 3
11-11 21:35 | 2 * G3 Wenig - Crabtree 5 - 1
11-11 21:10 | 2 * G3 Littler - Gurney 5 - 1
11-11 20:45 | 2 * G3 Springer - Greaves 3 - 5
11-11 20:15 | 2 * G3 Clayton - Noppert 5 - 4
11-10 23:40 | 2 * G3 Humphries - Aspinall 5 - 3
11-10 23:10 | 2 * G3 Smith - Spellman 5 - 2
11-10 22:45 | 2 * G3 Price - Bellmont 5 - 1
11-10 22:15 | 2 * G3 Heta - van der Velde 3 - 5
11-10 21:40 | 2 * G3 Schindler - Toylo 5 - 2
11-10 21:05 | 2 * G3 Bunting - Woodhouse 4 - 5
11-10 20:40 | 2 * G3 Dobey - Lukeman 5 - 1
11-10 20:15 | 2 * G3 Wade - Evans 5 - 2
11-09 23:50 | 2 * G2 Woodhouse - Toylo 5 - 2
11-09 23:25 | 2 * G2 Van Gerwen - Springer 4 - 5
11-09 23:00 | 2 * G2 Humphries - Smith 5 - 3
11-09 22:40 | 2 * G2 Littler - Scutt 5 - 3
11-09 22:15 | 2 * G2 Anderson - Greaves 5 - 4
11-09 21:45 | 2 * G2 Bunting - Schindler 4 - 5
11-09 21:10 | 2 * G2 Gurney - Sedlacek 3 - 5
11-09 20:45 | 2 * G2 Aspinall - Spellman 5 - 2
11-09 17:30 | 2 * G2 Dobey - Heta 5 - 1
11-09 17:00 | 2 * G2 van Veen - Nijman 5 - 3
11-09 16:30 | 2 * G2 Noppert - Crabtree 5 - 4
11-09 15:55 | 2 * G2 Evans - Bellmont 5 - 4
11-09 15:35 | 2 * G2 Wade - Price 0 - 5
11-09 15:15 | 2 * G2 Rock - Ashton 5 - 0
11-09 14:50 | 2 * G2 Clayton - Wenig 3 - 5
11-09 14:15 | 2 * G2 Lukeman - van der Velde 4 - 5
11-08 23:20 | 2 * G1 Bunting - Toylo 4 - 5
11-08 23:00 | 2 * G1 Van Gerwen - Greaves 5 - 4
11-08 22:30 | 2 * G1 Littler - Sedlacek 5 - 1
11-08 22:05 | 2 * G1 Humphries - Spellman 5 - 0
11-08 21:45 | 2 * G1 Anderson - Springer 3 - 5
11-08 21:15 | 2 * G1 Aspinall - Smith 3 - 5
11-08 20:45 | 2 * G1 Schindler - Woodhouse 2 - 5
11-08 20:15 | 2 * G1 Gurney - Scutt 4 - 5
11-08 17:25 | 2 * G1 van Veen - Ashton 5 - 4
11-08 17:00 | 2 * G1 Rock - Nijman 4 - 5
11-08 16:40 | 2 * G1 Clayton - Crabtree 1 - 5
11-08 16:10 | 2 * G1 Wade - Bellmont 4 - 5
11-08 15:40 | 2 * G1 Price - Evans 4 - 5
11-08 15:20 | 2 * G1 Dobey - van der Velde 5 - 1
11-08 14:45 | 2 * G1 Heta - Lukeman 5 - 1
11-08 14:15 | 2 * G1 Noppert - Wenig 5 - 4

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson