SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegGerwyn PriceMartin SchindlerScore
198.31697941/11682.30-1
134,57,100,98,9660,58,99,98,162,24
2151/1100642461-1
140,100,85,96,8060,93,44,58
3151/2100980/22-1
140,81,135,87,5878,59,134,180,40
4171/288522413-1
96,78,123,123,71,1044,45,96,36,39
5141/1107990/24-1
100,96,83,180,4257,96,134,134,75
684.8161/294876786.75-1
135,140,59,95,32,40100,57,134,45,98
711078941/4165-2
100,96,98,57,40180,41,100,140,30,10
8171/28893386-2
60,93,58,100,150,4060,60,58,140,145
90/480791/1196-3
180,58,96,57,70,20140,91,45,95,0,80,50
100/483841/2186-4
58,180,93,96,64,857,43,134,95,125,47
11103.64092941/116102.66-5
35,60,85,180,101125,93,99,64,80,40
12121/11251101707-5
100,140,91,17091,100,140
13220701071/2147-6
41,80,60,10082,99,180,120,20
14141/1107971148-6
85,140,85,105,8657,100,135,95
15121/1125109669-6
137,135,134,9560,97,98,180
16136.6111/1137110170110.310-6
140,140,177,44134,96,101
Gerwyn Price
Age: 40
Average: 96.712
First 9: 102.4
Ownlegs: 100.2
Opplegs: 93.2
Breaks: 3
Hold: 7/8 ...
Checkout: 10/22
Checkout highest: 170...
100 - 140 - 180
17 - 10 - 4
96+ - 131+ - 171+
20 - 15 - 5
Ck in turns 1: 3/6
Ck in turns 2: 4/5
Ck in turns 3: 3/5
50 - 1/1
20 - 5/10
18 - 1/1
16 - 1/1
10 - 1/5
5 - 0/2
4 - 1/1
2 - 0/1
Martin Schindler
Age: 29
Average: 90.645 90.25
First 9: 90.5
Ownlegs: 95.8
Opplegs: 84.6
Breaks: 1
Hold: 5/8 ...
Checkout: 6/15 6/16
Checkout highest: 50...
100 - 140 - 180
15 - 6 - 4
96+ - 131+ - 171+
18 - 13 - 4
Ck in turns 1: 0/0
Ck in turns 2: 1/2
Ck in turns 3: 5/7
50 - 0/1
20 - 2/4
12 - 1/1
10 - 1/6
5 - 2/3


✅ Loaded from cache: 2025_21417929.json
📅 Cache created: 2025-11-16 21:30:31
📈 Total games processed: 63
💾 Cache status: Loaded from cache
11-16 20:15 | 2 * F Humphries - Littler 11 - 16
11-16 15:40 | 2 * SF Littler - Noppert 16 - 9
11-16 14:15 | 2 * SF Humphries - Price 16 - 13
11-15 21:50 | 2 * QF Littler - Rock 16 - 12
11-15 20:15 | 2 * QF Noppert - Wenig 16 - 8
11-14 21:35 | 2 * QF Humphries - Smith 16 - 8
11-14 20:15 | 2 * QF Evans - Price 9 - 16
11-13 23:00 | 2 * L16 Van Gerwen - Noppert 6 - 10
11-13 22:10 | 2 * L16 Littler - Nijman 10 - 4
11-13 21:15 | 2 * L16 Rock - Scutt 10 - 9
11-13 20:15 | 2 * L16 Wenig - Springer 10 - 8
11-12 23:00 | 2 * L16 Dobey - Smith 9 - 10
11-12 22:15 | 2 * L16 Humphries - van der Velde 10 - 3
11-12 21:15 | 2 * L16 Price - Schindler 10 - 6
11-12 20:15 | 2 * L16 Woodhouse - Evans 9 - 10
11-11 23:10 | 2 * G3 van Veen - Rock 2 - 5
11-11 22:50 | 2 * G3 Nijman - Ashton 5 - 0
11-11 22:25 | 2 * G3 Van Gerwen - Anderson 5 - 2
11-11 21:55 | 2 * G3 Scutt - Sedlacek 5 - 3
11-11 21:35 | 2 * G3 Wenig - Crabtree 5 - 1
11-11 21:10 | 2 * G3 Littler - Gurney 5 - 1
11-11 20:45 | 2 * G3 Springer - Greaves 3 - 5
11-11 20:15 | 2 * G3 Clayton - Noppert 5 - 4
11-10 23:40 | 2 * G3 Humphries - Aspinall 5 - 3
11-10 23:10 | 2 * G3 Smith - Spellman 5 - 2
11-10 22:45 | 2 * G3 Price - Bellmont 5 - 1
11-10 22:15 | 2 * G3 Heta - van der Velde 3 - 5
11-10 21:40 | 2 * G3 Schindler - Toylo 5 - 2
11-10 21:05 | 2 * G3 Bunting - Woodhouse 4 - 5
11-10 20:40 | 2 * G3 Dobey - Lukeman 5 - 1
11-10 20:15 | 2 * G3 Wade - Evans 5 - 2
11-09 23:50 | 2 * G2 Woodhouse - Toylo 5 - 2
11-09 23:25 | 2 * G2 Van Gerwen - Springer 4 - 5
11-09 23:00 | 2 * G2 Humphries - Smith 5 - 3
11-09 22:40 | 2 * G2 Littler - Scutt 5 - 3
11-09 22:15 | 2 * G2 Anderson - Greaves 5 - 4
11-09 21:45 | 2 * G2 Bunting - Schindler 4 - 5
11-09 21:10 | 2 * G2 Gurney - Sedlacek 3 - 5
11-09 20:45 | 2 * G2 Aspinall - Spellman 5 - 2
11-09 17:30 | 2 * G2 Dobey - Heta 5 - 1
11-09 17:00 | 2 * G2 van Veen - Nijman 5 - 3
11-09 16:30 | 2 * G2 Noppert - Crabtree 5 - 4
11-09 15:55 | 2 * G2 Evans - Bellmont 5 - 4
11-09 15:35 | 2 * G2 Wade - Price 0 - 5
11-09 15:15 | 2 * G2 Rock - Ashton 5 - 0
11-09 14:50 | 2 * G2 Clayton - Wenig 3 - 5
11-09 14:15 | 2 * G2 Lukeman - van der Velde 4 - 5
11-08 23:20 | 2 * G1 Bunting - Toylo 4 - 5
11-08 23:00 | 2 * G1 Van Gerwen - Greaves 5 - 4
11-08 22:30 | 2 * G1 Littler - Sedlacek 5 - 1
11-08 22:05 | 2 * G1 Humphries - Spellman 5 - 0
11-08 21:45 | 2 * G1 Anderson - Springer 3 - 5
11-08 21:15 | 2 * G1 Aspinall - Smith 3 - 5
11-08 20:45 | 2 * G1 Schindler - Woodhouse 2 - 5
11-08 20:15 | 2 * G1 Gurney - Scutt 4 - 5
11-08 17:25 | 2 * G1 van Veen - Ashton 5 - 4
11-08 17:00 | 2 * G1 Rock - Nijman 4 - 5
11-08 16:40 | 2 * G1 Clayton - Crabtree 1 - 5
11-08 16:10 | 2 * G1 Wade - Bellmont 4 - 5
11-08 15:40 | 2 * G1 Price - Evans 4 - 5
11-08 15:20 | 2 * G1 Dobey - van der Velde 5 - 1
11-08 14:45 | 2 * G1 Heta - Lukeman 5 - 1
11-08 14:15 | 2 * G1 Noppert - Wenig 5 - 4

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson