SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegLuke HumphriesBoris KrcmarScore
197.4141/11077918787.01-0
99,140,92,81,8946,180,45,43
20/399840/41-0
180,140,96,60,21100,59,100,140,86,16
3171/588990/32-0
100,140,100,129,0,32140,140,100,96,17
4171/38872683-0
100,100,180,47,58,1658,123,41,99,58,54
5141/3107109664-0
140,180,135,30,16100,100,140,95
688.40/384780/186.74-0
60,140,59,140,94,857,58,140,59,95,60
7161/394970/35-0
96,90,170,87,38,2097,140,140,99,9
Luke Humphries
Age: 31
Average: 94.676 96.41
First 9: 120.8
Ownlegs: 98.6
Opplegs: 89.9
Breaks: 2
Hold: 4/4 ...
Checkout: 5/21 6/0
Checkout highest: 89...
100 - 140 - 180
6 - 7 - 3
96+ - 131+ - 171+
8 - 8 - 3
Ck in turns 1: 0/3
Ck in turns 2: 1/3
Ck in turns 3: 4/6
50 - 0/1
20 - 0/1
16 - 1/7
10 - 1/2
8 - 3/6
4 - 0/4
Boris Krcmar
Age: 46
Average: 86.944 88.58
First 9: 100.2
Ownlegs: 77.9
Opplegs: 95.9
Breaks: 0
Hold: 1/3 ...
Checkout: 0/11 1/0
Checkout highest: 16...
100 - 140 - 180
6 - 7 - 1
96+ - 131+ - 171+
10 - 7 - 1
Ck in turns 1: 0/4
Ck in turns 2: 0/2
Ck in turns 3: 0/1
50 - 0/2
16 - 0/2
8 - 0/7


✅ Loaded from cache: 2026_50346632.json
📅 Cache created: 2026-02-22 22:36:28
📈 Total games processed: 47
💾 Cache status: Loaded from cache
02-22 22:00 | 2 * F Littler - van Veen 8 - 4
02-22 21:25 | 2 * SF Humphries - van Veen 5 - 7
02-22 20:55 | 2 * SF Littler - Dobey 7 - 3
02-22 20:30 | 2 * QF van Veen - Nijman 6 - 2
02-22 20:00 | 2 * QF Humphries - Bunting 6 - 1
02-22 19:30 | 2 * QF Dobey - Smith 6 - 2
02-22 19:05 | 2 * QF Littler - Rock 6 - 1
02-22 16:30 | 2 * L16 Nijman - Menzies 6 - 1
02-22 16:00 | 2 * L16 van Veen - Aspinall 6 - 5
02-22 15:30 | 2 * L16 Bunting - Wattimena 6 - 1
02-22 15:00 | 2 * L16 Humphries - Krcmar 6 - 1
02-22 14:30 | 2 * L16 Clayton - Smith 4 - 6
02-22 14:00 | 2 * L16 Woodhouse - Dobey 5 - 6
02-22 13:30 | 2 * L16 Reyes - Rock 3 - 6
02-22 13:00 | 2 * L16 Littler - Smith 6 - 2
02-21 22:35 | 2 * L32 van Veen - Gilding 6 - 5
02-21 22:00 | 2 * L32 Bunting - Zonneveld 6 - 4
02-21 21:30 | 2 * L32 Humphries - Ratajski 6 - 5
02-21 21:10 | 2 * L32 Rydz - Woodhouse 4 - 6
02-21 20:35 | 2 * L32 Littler - De Decker 6 - 1
02-21 20:00 | 2 * L32 Smith - Cullen 6 - 5
02-21 19:30 | 2 * L32 Clayton - Gawlas 6 - 4
02-21 19:05 | 2 * L32 Rock - O'Connor 6 - 1
02-21 16:20 | 2 * L32 Searle - Reyes 0 - 0
02-21 16:00 | 2 * L32 Smith - Gurney 6 - 1
02-21 15:30 | 2 * L32 Wade - Menzies 0 - 6
02-21 15:00 | 2 * L32 Anderson - Nijman 2 - 6
02-21 14:30 | 2 * L32 Noppert - Wattimena 5 - 6
02-21 14:00 | 2 * L32 Aspinall - Pilgrim 6 - 3
02-21 13:30 | 2 * L32 Dobey - Scutt 6 - 0
02-21 13:05 | 2 * L32 Schindler - Krcmar 4 - 6
02-20 22:50 | 2 * R1 De Decker - Kraft 6 - 4
02-20 22:20 | 2 * R1 Cullen - Kciuk 6 - 2
02-20 21:45 | 2 * R1 Springer - Reyes 3 - 6
02-20 21:15 | 2 * R1 Van Duijvenbode - Gawlas 3 - 6
02-20 20:40 | 2 * R1 Ratajski - Mansell 6 - 3
02-20 20:05 | 2 * R1 Heta - Scutt 4 - 6
02-20 19:35 | 2 * R1 Gurney - Robak 6 - 1
02-20 19:05 | 2 * R1 Nijman - Lovely 6 - 3
02-20 16:30 | 2 * R1 Chisnall - Pilgrim 4 - 6
02-20 16:00 | 2 * R1 Wattimena - Grudziecki 6 - 4
02-20 15:35 | 2 * R1 Gilding - de Graaf 6 - 3
02-20 15:00 | 2 * R1 Zonneveld - Maciejczak 6 - 2
02-20 14:35 | 2 * R1 Woodhouse - Sneyd 6 - 2
02-20 14:05 | 2 * R1 Joyce - Krcmar 3 - 6
02-20 13:37 | 2 * R1 O'Connor - Harrysson 6 - 4
02-20 13:07 | 2 * R1 Menzies - Edhouse 6 - 4

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk alle gespeelde wedstrijden per toernooi.

Kies een speler om wedstrijden te bekijken.