SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegGian van VeenWessel NijmanScore
1102.8111/113712612499.01-0
140,140,180,41180,140,57
2151/110092402-0
96,58,140,100,107140,140,60,65,56
3121/21251011973-0
140,140,180,4130,134,140
4154871000/33-0
100,93,98,56134,60,180,95,32
50/180881/2173-1
80,58,140,97,58,4847,45,180,55,134,40
6115.6121/21259910685.64-1
134,140,180,4758,97,100,140
7151/4100752005-1
78,180,137,74,3258,100,93,50
8121/1125831706-1
140,100,131,13045,58,100,128
Gian van Veen
Age:
Average: 107.495
First 9: 125.1
Ownlegs: 106.3
Opplegs: 108.8
Breaks: 3
Hold: 3/4 ...
Checkout: 6/12 6/0
Checkout highest: 130...
100 - 140 - 180
8 - 8 - 4
96+ - 131+ - 171+
8 - 11 - 4
Ck in turns 1: 1/3
Ck in turns 2: 4/4
Ck in turns 3: 1/1
20 - 0/1
16 - 3/8
8 - 2/2
5 - 1/1
Wessel Nijman
Age:
Average: 94.188 96.09
First 9: 99
Ownlegs: 93.8
Opplegs: 94.7
Breaks: 1
Hold: 1/4 ...
Checkout: 1/5 2/0
Checkout highest: 40...
100 - 140 - 180
7 - 5 - 3
96+ - 131+ - 171+
5 - 8 - 3
Ck in turns 1: 0/0
Ck in turns 2: 0/0
Ck in turns 3: 1/2
20 - 1/2
16 - 0/3


✅ Loaded from cache: 2026_50346632.json
📅 Cache created: 2026-02-22 22:36:28
📈 Total games processed: 47
💾 Cache status: Loaded from cache
02-22 22:00 | 2 * F Littler - van Veen 8 - 4
02-22 21:25 | 2 * SF Humphries - van Veen 5 - 7
02-22 20:55 | 2 * SF Littler - Dobey 7 - 3
02-22 20:30 | 2 * QF van Veen - Nijman 6 - 2
02-22 20:00 | 2 * QF Humphries - Bunting 6 - 1
02-22 19:30 | 2 * QF Dobey - Smith 6 - 2
02-22 19:05 | 2 * QF Littler - Rock 6 - 1
02-22 16:30 | 2 * L16 Nijman - Menzies 6 - 1
02-22 16:00 | 2 * L16 van Veen - Aspinall 6 - 5
02-22 15:30 | 2 * L16 Bunting - Wattimena 6 - 1
02-22 15:00 | 2 * L16 Humphries - Krcmar 6 - 1
02-22 14:30 | 2 * L16 Clayton - Smith 4 - 6
02-22 14:00 | 2 * L16 Woodhouse - Dobey 5 - 6
02-22 13:30 | 2 * L16 Reyes - Rock 3 - 6
02-22 13:00 | 2 * L16 Littler - Smith 6 - 2
02-21 22:35 | 2 * L32 van Veen - Gilding 6 - 5
02-21 22:00 | 2 * L32 Bunting - Zonneveld 6 - 4
02-21 21:30 | 2 * L32 Humphries - Ratajski 6 - 5
02-21 21:10 | 2 * L32 Rydz - Woodhouse 4 - 6
02-21 20:35 | 2 * L32 Littler - De Decker 6 - 1
02-21 20:00 | 2 * L32 Smith - Cullen 6 - 5
02-21 19:30 | 2 * L32 Clayton - Gawlas 6 - 4
02-21 19:05 | 2 * L32 Rock - O'Connor 6 - 1
02-21 16:20 | 2 * L32 Searle - Reyes 0 - 0
02-21 16:00 | 2 * L32 Smith - Gurney 6 - 1
02-21 15:30 | 2 * L32 Wade - Menzies 0 - 6
02-21 15:00 | 2 * L32 Anderson - Nijman 2 - 6
02-21 14:30 | 2 * L32 Noppert - Wattimena 5 - 6
02-21 14:00 | 2 * L32 Aspinall - Pilgrim 6 - 3
02-21 13:30 | 2 * L32 Dobey - Scutt 6 - 0
02-21 13:05 | 2 * L32 Schindler - Krcmar 4 - 6
02-20 22:50 | 2 * R1 De Decker - Kraft 6 - 4
02-20 22:20 | 2 * R1 Cullen - Kciuk 6 - 2
02-20 21:45 | 2 * R1 Springer - Reyes 3 - 6
02-20 21:15 | 2 * R1 Van Duijvenbode - Gawlas 3 - 6
02-20 20:40 | 2 * R1 Ratajski - Mansell 6 - 3
02-20 20:05 | 2 * R1 Heta - Scutt 4 - 6
02-20 19:35 | 2 * R1 Gurney - Robak 6 - 1
02-20 19:05 | 2 * R1 Nijman - Lovely 6 - 3
02-20 16:30 | 2 * R1 Chisnall - Pilgrim 4 - 6
02-20 16:00 | 2 * R1 Wattimena - Grudziecki 6 - 4
02-20 15:35 | 2 * R1 Gilding - de Graaf 6 - 3
02-20 15:00 | 2 * R1 Zonneveld - Maciejczak 6 - 2
02-20 14:35 | 2 * R1 Woodhouse - Sneyd 6 - 2
02-20 14:05 | 2 * R1 Joyce - Krcmar 3 - 6
02-20 13:37 | 2 * R1 O'Connor - Harrysson 6 - 4
02-20 13:07 | 2 * R1 Menzies - Edhouse 6 - 4

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk alle gespeelde wedstrijden per toernooi.

Kies een speler om wedstrijden te bekijken.