SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegRoss SmithGabriel ClemensScore
196.252901001/11586.50-1
57,98,99,140,5540,140,100,91,130
2131/411689541-1
180,140,165,14,296,60,82,115,94
3141/2107752032-1
100,125,100,136,4060,100,96,42
40/194841/1182-2
59,100,134,100,7660,77,96,98,96,74
51681841/3182-3
60,100,42,96,96,91100,180,43,54,92,32
686.8201/375710/682.13-3
60,96,97,100,60,81,799,95,59,98,118,24,4
7171/388930/14-3
180,91,60,100,38,32100,96,126,96,48
80/293941/2164-4
100,180,60,65,60100,140,91,58,92,20
9161/394741325-4
136,96,97,100,60,1246,81,60,125,57
Ross Smith
Age: 37.86
Average: 91.741
First 9: 104.1
Ownlegs: 91.4
Opplegs: 92.2
Breaks: 2
Hold: 3/5 ...
Checkout: 5/18
Checkout highest: 40...
100 - 140 - 180
13 - 3 - 3
96+ - 131+ - 171+
18 - 6 - 3
Ck in turns 1: 0/2
Ck in turns 2: 1/4
Ck in turns 3: 4/5
20 - 0/1
18 - 0/2
16 - 0/3
14 - 0/1
10 - 1/1
8 - 1/2
7 - 0/1
6 - 1/3
4 - 0/1
2 - 1/2
1 - 1/1
Gabriel Clemens
Age: 43.27
Average: 84.434
First 9: 89.7
Ownlegs: 83.4
Opplegs: 85.4
Breaks: 2
Hold: 2/4 ...
Checkout: 4/14 4/15
Checkout highest: 130...
100 - 140 - 180
10 - 2 - 1
96+ - 131+ - 171+
19 - 2 - 1
Ck in turns 1: 2/5
Ck in turns 2: 0/0
Ck in turns 3: 2/4
50 - 1/1
20 - 0/2
16 - 1/4
10 - 1/1
8 - 1/2
4 - 0/2
2 - 0/2


✅ Loaded from cache: 2026_50346701.json
📅 Cache created: 2026-11-22 11:30:01
📈 Total games processed: 62
💾 Cache status: Loaded from cache
11-22 15:45 | * Van Gerwen - van Veen -
11-22 14:15 | * Doets - Price -
11-21 21:40 | 2 * QF van Veen - Aspinall 16 - 14
11-21 20:20 | 2 * QF Sykes - Van Gerwen 11 - 16
11-20 21:45 | 2 * QF Price - Springer 16 - 15
11-20 20:20 | 2 * QF Wattimena - Doets 7 - 16
11-19 23:10 | 2 * L16 Wade - Van Gerwen 8 - 10
11-19 22:10 | 2 * L16 Humphries - Sykes 9 - 10
11-19 21:15 | 2 * L16 van Veen - Schindler 10 - 7
11-19 20:15 | 2 * L16 Clemens - Aspinall 7 - 10
11-18 23:10 | 2 * L16 Doets - Menzies 10 - 5
11-18 22:25 | 2 * L16 Littler - Wattimena 8 - 10
11-18 21:25 | 2 * L16 Price - Searle 10 - 7
11-18 20:19 | 2 * L16 Cross - Springer 8 - 10
11-17 23:20 | 2 * G3 Aspinall - Sedlacek 5 - 0
11-17 23:00 | 2 * G3 Van Gerwen - de Graaf 5 - 4
11-17 22:30 | 2 * G3 Humphries - Cullen 5 - 2
11-17 22:10 | 2 * G3 van Veen - Brooks 5 - 2
11-17 21:40 | 2 * G3 Wade - Evans 5 - 0
11-17 21:15 | 2 * G3 Dobey - Schindler 3 - 5
11-17 20:45 | 2 * G3 Clemens - Rodriguez 5 - 3
11-17 20:15 | 2 * G3 Ratajski - Sykes 1 - 5
11-16 23:25 | 2 * G3 Nijman - Springer 3 - 5
11-16 22:55 | 2 * G3 Bunting - Menzies 2 - 5
11-16 22:30 | 2 * G3 Littler - Zonneveld 4 - 5
11-16 22:05 | 2 * G3 Price - Bialecki 5 - 2
11-16 21:35 | 2 * G3 Doets - Morris 5 - 1
11-16 21:15 | 2 * G3 Cross - Ostlund 5 - 1
11-16 20:45 | 2 * G3 Searle - Gilding 5 - 1
11-16 20:15 | 2 * G3 Wattimena - Soutar 5 - 4
11-15 23:40 | 2 * G2 de Graaf - Coates 4 - 5
11-15 23:15 | 2 * G2 Smith - Clemens 5 - 4
11-15 22:45 | 2 * G2 Zonneveld - Greaves 3 - 5
11-15 22:15 | 2 * G2 Evans - Crabtree 5 - 4
11-15 21:45 | 2 * G2 Brooks - Sneyd 5 - 3
11-15 21:15 | 2 * G2 Bialecki - Hunt 5 - 4
11-15 20:50 | 2 * G2 Cullen - Nebrida 2 - 5
11-15 20:15 | 2 * G2 Schindler - Schmidt 5 - 0
11-15 17:40 | 2 * G2 Rock - Doets 3 - 5
11-15 17:05 | 2 * G2 Clayton - Cross 1 - 5
11-15 16:40 | 2 * G2 Gilding - Manby 5 - 4
11-15 16:10 | 2 * G2 Woodhouse - Ratajski 1 - 5
11-15 15:40 | 2 * G2 Menzies - Smith 5 - 4
11-15 15:20 | 2 * G2 Soutar - Ashton 5 - 2
11-15 14:50 | 2 * G2 Springer - Sevada 5 - 1
11-15 14:15 | 2 * G2 Sedlacek - Kuivenhoven 4 - 5
11-14 23:35 | 2 * G1 Dobey - Schmidt 5 - 2
11-14 23:10 | 2 * G1 van Veen - Sneyd 5 - 2
11-14 22:45 | 2 * G1 Littler - Greaves 5 - 2
11-14 22:10 | 2 * G1 Humphries - Nebrida 5 - 3
11-14 21:45 | 2 * G1 Van Gerwen - Coates 5 - 4
11-14 21:15 | 2 * G1 Smith - Rodriguez 3 - 5
11-14 20:50 | 2 * G1 Wade - Crabtree 5 - 1
11-14 20:15 | 2 * G1 Price - Hunt 5 - 3
11-14 17:25 | 2 * G1 Clayton - Ostlund 4 - 5
11-14 16:57 | 2 * G1 Aspinall - Kuivenhoven 5 - 1
11-14 16:40 | 2 * G1 Nijman - Sevada 5 - 1
11-14 16:10 | 2 * G1 Rock - Morris 2 - 5
11-14 15:40 | 2 * G1 Searle - Manby 5 - 4
11-14 15:20 | 2 * G1 Bunting - Smith 5 - 4
11-14 14:50 | 2 * G1 Wattimena - Ashton 5 - 2
11-14 14:20 | 2 * G1 Woodhouse - Sykes 3 - 5

Players Championship

Laatste 5
05-11 PC 34 🏆 T. Morris 8-5 L. Humphries SF: C. Reyes • J. Aldridge
04-11 PC 33 🏆 L. Humphries 8-4 N. Zonneveld SF: G. Anderson • M. van Gerwen
29-10 PC 32 🏆 C. Dobey 8-4 T. Morris SF: S. Williams • W. O'Connor
28-10 PC 31 🏆 C. Manby 8-2 M. Kuivenhoven SF: D. van Duijvenbode • B. Greaves
23-09 PC 30 🏆 K. Sedlacek 8-7 S. Williams SF: J. Wattimena • N. Zonneveld

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLittlerLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFR.SmithMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLuke H.LittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECR.Smithv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk wedstrijden per categorie.

Kies een speler om wedstrijden te bekijken.