SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegRyan SearleCharlie ManbyScore
192.5401151071/11487.90-1
140,140,140,41140,60,100,135,66
240921161/2130-2
81,81,100,59,140100,180,140,59,22
3141/2107761231-2
171,85,60,145,4095,60,43,99,81
4191/479820/12-2
100,140,60,59,102,20,2029,97,60,140,96,69
50/380721/3212-3
60,100,95,81,125,2060,60,100,140,63,38,40
6107.1141/11071058284.23-3
140,80,96,96,89135,100,84,100
70/377771/3203-4
96,99,139,102,19,6140,140,84,47,80,9,10
8111/1137862444-4
100,180,180,4158,99,100
9121/2125752005-4
140,180,127,5458,58,100,85
Ryan Searle
Age: 39.09
Average: 98.549
First 9: 115.2
Ownlegs: 99.9
Opplegs: 97.5
Breaks: 2
Hold: 3/4 ...
Checkout: 5/16 5/17
Checkout highest: 89...
100 - 140 - 180
9 - 9 - 3
96+ - 131+ - 171+
12 - 9 - 4
Ck in turns 1: 0/2
Ck in turns 2: 3/4
Ck in turns 3: 2/4
50 - 0/1
20 - 3/11
16 - 1/1
10 - 1/3
Charlie Manby
Age: 21.3
Average: 86.396 86.19
First 9: 91.9
Ownlegs: 80.2
Opplegs: 96.2
Breaks: 1
Hold: 3/5 ...
Checkout: 4/10 4/12
Checkout highest: 66...
100 - 140 - 180
9 - 6 - 1
96+ - 131+ - 171+
11 - 8 - 1
Ck in turns 1: 0/3
Ck in turns 2: 1/2
Ck in turns 3: 3/3
20 - 0/1
11 - 1/2
10 - 0/2
8 - 1/1
5 - 2/4


✅ Loaded from cache: 2026_50346701.json
📅 Cache created: 2026-11-22 11:30:01
📈 Total games processed: 62
💾 Cache status: Loaded from cache
11-22 15:45 | * Van Gerwen - van Veen -
11-22 14:15 | * Doets - Price -
11-21 21:40 | 2 * QF van Veen - Aspinall 16 - 14
11-21 20:20 | 2 * QF Sykes - Van Gerwen 11 - 16
11-20 21:45 | 2 * QF Price - Springer 16 - 15
11-20 20:20 | 2 * QF Wattimena - Doets 7 - 16
11-19 23:10 | 2 * L16 Wade - Van Gerwen 8 - 10
11-19 22:10 | 2 * L16 Humphries - Sykes 9 - 10
11-19 21:15 | 2 * L16 van Veen - Schindler 10 - 7
11-19 20:15 | 2 * L16 Clemens - Aspinall 7 - 10
11-18 23:10 | 2 * L16 Doets - Menzies 10 - 5
11-18 22:25 | 2 * L16 Littler - Wattimena 8 - 10
11-18 21:25 | 2 * L16 Price - Searle 10 - 7
11-18 20:19 | 2 * L16 Cross - Springer 8 - 10
11-17 23:20 | 2 * G3 Aspinall - Sedlacek 5 - 0
11-17 23:00 | 2 * G3 Van Gerwen - de Graaf 5 - 4
11-17 22:30 | 2 * G3 Humphries - Cullen 5 - 2
11-17 22:10 | 2 * G3 van Veen - Brooks 5 - 2
11-17 21:40 | 2 * G3 Wade - Evans 5 - 0
11-17 21:15 | 2 * G3 Dobey - Schindler 3 - 5
11-17 20:45 | 2 * G3 Clemens - Rodriguez 5 - 3
11-17 20:15 | 2 * G3 Ratajski - Sykes 1 - 5
11-16 23:25 | 2 * G3 Nijman - Springer 3 - 5
11-16 22:55 | 2 * G3 Bunting - Menzies 2 - 5
11-16 22:30 | 2 * G3 Littler - Zonneveld 4 - 5
11-16 22:05 | 2 * G3 Price - Bialecki 5 - 2
11-16 21:35 | 2 * G3 Doets - Morris 5 - 1
11-16 21:15 | 2 * G3 Cross - Ostlund 5 - 1
11-16 20:45 | 2 * G3 Searle - Gilding 5 - 1
11-16 20:15 | 2 * G3 Wattimena - Soutar 5 - 4
11-15 23:40 | 2 * G2 de Graaf - Coates 4 - 5
11-15 23:15 | 2 * G2 Smith - Clemens 5 - 4
11-15 22:45 | 2 * G2 Zonneveld - Greaves 3 - 5
11-15 22:15 | 2 * G2 Evans - Crabtree 5 - 4
11-15 21:45 | 2 * G2 Brooks - Sneyd 5 - 3
11-15 21:15 | 2 * G2 Bialecki - Hunt 5 - 4
11-15 20:50 | 2 * G2 Cullen - Nebrida 2 - 5
11-15 20:15 | 2 * G2 Schindler - Schmidt 5 - 0
11-15 17:40 | 2 * G2 Rock - Doets 3 - 5
11-15 17:05 | 2 * G2 Clayton - Cross 1 - 5
11-15 16:40 | 2 * G2 Gilding - Manby 5 - 4
11-15 16:10 | 2 * G2 Woodhouse - Ratajski 1 - 5
11-15 15:40 | 2 * G2 Menzies - Smith 5 - 4
11-15 15:20 | 2 * G2 Soutar - Ashton 5 - 2
11-15 14:50 | 2 * G2 Springer - Sevada 5 - 1
11-15 14:15 | 2 * G2 Sedlacek - Kuivenhoven 4 - 5
11-14 23:35 | 2 * G1 Dobey - Schmidt 5 - 2
11-14 23:10 | 2 * G1 van Veen - Sneyd 5 - 2
11-14 22:45 | 2 * G1 Littler - Greaves 5 - 2
11-14 22:10 | 2 * G1 Humphries - Nebrida 5 - 3
11-14 21:45 | 2 * G1 Van Gerwen - Coates 5 - 4
11-14 21:15 | 2 * G1 Smith - Rodriguez 3 - 5
11-14 20:50 | 2 * G1 Wade - Crabtree 5 - 1
11-14 20:15 | 2 * G1 Price - Hunt 5 - 3
11-14 17:25 | 2 * G1 Clayton - Ostlund 4 - 5
11-14 16:57 | 2 * G1 Aspinall - Kuivenhoven 5 - 1
11-14 16:40 | 2 * G1 Nijman - Sevada 5 - 1
11-14 16:10 | 2 * G1 Rock - Morris 2 - 5
11-14 15:40 | 2 * G1 Searle - Manby 5 - 4
11-14 15:20 | 2 * G1 Bunting - Smith 5 - 4
11-14 14:50 | 2 * G1 Wattimena - Ashton 5 - 2
11-14 14:20 | 2 * G1 Woodhouse - Sykes 3 - 5

Players Championship

Laatste 5
05-11 PC 34 🏆 T. Morris 8-5 L. Humphries SF: C. Reyes • J. Aldridge
04-11 PC 33 🏆 L. Humphries 8-4 N. Zonneveld SF: G. Anderson • M. van Gerwen
29-10 PC 32 🏆 C. Dobey 8-4 T. Morris SF: S. Williams • W. O'Connor
28-10 PC 31 🏆 C. Manby 8-2 M. Kuivenhoven SF: D. van Duijvenbode • B. Greaves
23-09 PC 30 🏆 K. Sedlacek 8-7 S. Williams SF: J. Wattimena • N. Zonneveld

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLittlerLuke H.BuntingDobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLittlerLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFR.SmithMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLuke H.LittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECR.Smithv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson

🎯 Speler Wedstrijden

Selecteer een speler en bekijk wedstrijden per categorie.

Kies een speler om wedstrijden te bekijken.