SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegBrendan DolanTavis DudeneyScore
1-185.50/462561/72778.00-1
88,60,47,100,45,97,48,8140,57,42,56,60,56,78,0,12
1-2141/31071190/11-1
140,83,140,114,24180,100,97,99
1-3151/110084802-1
100,140,95,60,10640,60,58,135,128
1-4171/288791043-1
140,140,60,59,62,4058,100,59,80,100
2-188.2201/275783694.14-1
60,59,60,97,58,135,3260,58,100,60,59,128
2-20/282751/7204-2
60,96,100,140,80,1795,115,57,140,54,20,20
2-3151/1100115405-2
100,140,100,60,101100,180,93,88
2-4232671161/2135-3
84,40,60,85180,58,180,67,16
2-5121/11251101706-3
99,140,92,170180,58,93
3-189.25874721/32189.26-4
60,140,40,60,54,8996,100,89,60,40,76,40
3-2151/1100742067-4
140,125,100,58,7858,99,98,40
3-31001001161/1137-5
120,96,45,140100,100,180,81,40
3-4181/484920/18-5
101,100,140,100,50,1057,140,125,99,40
3-5116961001/1158-6
100,85,140,60140,131,100,58,72
4-198.2171/388895699.59-6
58,140,95,82,114,1281,180,65,81,38
4-2401151161/1139-7
81,136,99,14558,100,180,131,32
4-3181/384960/210-7
137,46,60,180,38,40140,100,81,125,35
4-4131/3116990/411-7
140,180,137,36,8180,139,128,44,6
Brendan Dolan
Age: 52
Average: 89.957
First 9: 99.3
Ownlegs: 92.7
Opplegs: 87.1
Breaks: 2
Hold: 9/9 ...
Checkout: 11/30
Checkout highest: 170...
100 - 140 - 180
20 - 17 - 2
96+ - 131+ - 171+
22 - 21 - 2
Ck in turns 1: 4/9
Ck in turns 2: 0/2
Ck in turns 3: 7/8
50 - 1/1
20 - 1/4
16 - 3/7
12 - 0/2
10 - 1/3
8 - 0/2
6 - 2/4
5 - 1/2
4 - 1/4
1 - 1/1
Tavis Dudeney
Age:
Average: 89.858
First 9: 104.5
Ownlegs: 87.3
Opplegs: 93
Breaks: 0
Hold: 7/9 ...
Checkout: 7/30
Checkout highest: 72...
100 - 140 - 180
21 - 5 - 9
96+ - 131+ - 171+
23 - 9 - 9
Ck in turns 1: 1/4
Ck in turns 2: 0/4
Ck in turns 3: 6/9
50 - 0/1
20 - 2/10
16 - 1/2
15 - 0/1
10 - 1/6
8 - 1/1
6 - 0/4
5 - 1/3
3 - 1/2


✅ Loaded from cache: 2026_42399849.json
📅 Cache created: 2026-01-03 22:36:55
📈 Total games processed: 127
💾 Cache status: Loaded from cache
01-03 19:00 | 2 * F Littler - van Veen 7 - 1
01-02 22:15 | 2 * SF van Veen - Anderson 6 - 3
01-02 21:00 | 2 * SF Littler - Searle 6 - 1
01-01 21:30 | 2 * QF Humphries - van Veen 1 - 5
01-01 21:00 | 2 * QF Littler - Ratajski 5 - 0
01-01 15:15 | 2 * QF Anderson - Hood 5 - 2
01-01 13:45 | 2 * QF Searle - Clayton 5 - 2
12-30 22:40 | 2 * L16 Humphries - Doets 4 - 1
12-30 21:30 | 2 * L16 Van Gerwen - Anderson 1 - 4
12-30 21:00 | 2 * L16 Hood - Rock 4 - 0
12-30 20:15 | 2 * L16 Manby - van Veen 1 - 4
12-30 15:15 | 2 * L16 Clayton - Harrysson 4 - 2
12-30 13:50 | 2 * L16 Woodhouse - Ratajski 2 - 4
12-29 22:30 | 2 * L16 Littler - Cross 4 - 2
12-29 21:35 | 2 * L16 Hurrell - Searle 0 - 4
12-29 21:00 | 2 * L32 Rock - Rydz 4 - 1
12-29 21:00 | 2 * L32 Aspinall - Doets 3 - 4
12-29 15:15 | 2 * L32 Evans - Manby 2 - 4
12-29 13:50 | 2 * L32 Hood - Meikle 4 - 1
12-28 22:45 | 2 * L32 Van Gerwen - Merk 4 - 1
12-28 21:30 | 2 * L32 Humphries - Clemens 4 - 2
12-28 21:00 | 2 * L32 van Veen - Razma 4 - 1
12-28 15:48 | 2 * L32 Anderson - Wattimena 4 - 3
12-28 14:40 | 2 * L32 Heta - Cross 0 - 4
12-28 13:45 | 2 * L32 Schindler - Searle 0 - 4
12-27 23:40 | 2 * L32 Littler - Suljovic 4 - 0
12-27 21:45 | 2 * L32 Bunting - Hurrell 3 - 4
12-27 21:00 | 2 * L32 Clayton - Zonneveld 4 - 3
12-27 21:00 | 2 * L32 Harrysson - Pietreczko 4 - 2
12-27 15:20 | 2 * L32 Gilding - Woodhouse 1 - 4
12-27 13:47 | 2 * L32 Plaisier - Ratajski 3 - 4
12-23 23:32 | 2 * L64 Rock - Comito 3 - 0
12-23 22:42 | 2 * L64 Van Gerwen - O'Connor 3 - 1
12-23 21:50 | 2 * L64 Anderson - Scutt 3 - 1
12-23 20:21 | 2 * L64 Noppert - Hood 2 - 3
12-23 17:08 | 2 * L64 Wright - Merk 0 - 3
12-23 16:15 | 2 * L64 Wattimena - Williams 3 - 2
12-23 15:04 | 2 * L64 Gurney - Rydz 2 - 3
12-23 13:50 | 2 * L64 Tata - Meikle 2 - 3
12-22 23:25 | 2 * L64 Manby - Sevada 3 - 0
12-22 22:15 | 2 * L64 Humphries - Lim 3 - 0
12-22 21:20 | 2 * L64 Aspinall - Gates 3 - 0
12-22 21:00 | 2 * L64 Wade - Evans 2 - 3
12-22 20:20 | 2 * L64 van Veen - Soutar 3 - 1
12-22 15:40 | 2 * L64 Munyua - Doets 0 - 3
12-22 14:45 | 2 * L64 Nijman - Clemens 0 - 3
12-22 13:50 | 2 * L64 Beveridge - Razma 1 - 3
12-21 23:15 | 2 * L64 Heta - Bellmont 3 - 2
12-21 22:05 | 2 * L64 Littler - Davies 3 - 0
12-21 21:11 | 2 * L64 Price - Plaisier 0 - 3
12-21 21:00 | 2 * L64 Cross - White 3 - 1
12-21 20:20 | 2 * L64 Schindler - Barry 3 - 0
12-21 16:00 | 2 * L64 Woodhouse - Hopp 3 - 0
12-21 14:45 | 2 * L64 Cullen - Suljovic 1 - 3
12-21 13:48 | 2 * L64 Joyce - Ratajski 1 - 3
12-20 23:00 | 2 * L64 Clayton - Taylor -
12-20 22:30 | 2 * L64 Bunting - Kumar 3 - 0
12-20 21:19 | 2 * L64 Dobey - Gilding 1 - 3
12-20 21:00 | 2 * L64 Chisnall - Pietreczko 2 - 3
12-20 21:00 | 2 * L64 Smith - Zonneveld 1 - 3
12-20 15:30 | 2 * L64 Van Duijvenbode - Hurrell 2 - 3
12-20 14:40 | 2 * L64 Harrysson - Sakai 3 - 0
12-20 13:45 | 2 * L64 Searle - Dolan 3 - 0
12-19 23:40 | 2 * L128 Barry - Pusey 3 - 0
12-19 22:30 | 2 * L128 Aspinall - Ilagan 3 - 1
12-19 21:11 | 2 * L128 Gurney - Greaves 3 - 2
12-19 21:00 | 2 * L128 Rock - Hayter 3 - 1
12-19 20:20 | 2 * L128 O'Connor - Kciuk 3 - 0
12-19 15:35 | 2 * L128 Mansell - Gates 2 - 3
12-19 14:45 | 2 * L128 Meikle - Salate 3 - 0
12-19 13:50 | 2 * L128 Doets - Dennant 3 - 1
12-18 23:35 | 2 * L128 Ratajski - Toylo 3 - 0
12-18 22:30 | 2 * L128 Van Gerwen - Tatsunami 3 - 1
12-18 21:31 | 2 * L128 Chisnall - Sherrock 3 - 0
12-18 21:00 | 2 * L128 De Decker - Munyua 2 - 3
12-18 20:19 | 2 * L128 Wattimena - Gruellich 3 - 2
12-18 15:35 | 2 * L128 Joyce - Bates 3 - 0
12-18 14:40 | 2 * L128 Tricole - Sakai 0 - 3
12-18 13:50 | 2 * L128 Rydz - Kovacs-HUN 3 - 0
12-17 23:10 | 2 * L128 Schindler - Burton 3 - 1
12-17 22:18 | 2 * L128 Wade - Azemoto 3 - 0
12-17 21:22 | 2 * L128 Van Barneveld - Bellmont 0 - 3
12-17 21:00 | 2 * L128 Campbell - Sevada 1 - 3
12-16 23:22 | 2 * L128 Springer - Comito 1 - 3
12-16 22:28 | 2 * L128 Price - Gawlas 3 - 0
12-16 21:35 | 2 * L128 Noppert - van der Velde 3 - 1
12-16 21:00 | 2 * L128 Pietreczko - De Sousa 3 - 1
12-16 17:10 | 2 * L128 Dobey - Zong 3 - 1
12-16 16:20 | 2 * L128 Williams - Nebrida 3 - 0
12-16 15:30 | 2 * L128 Kenny - Hood 0 - 3
12-16 13:50 | 2 * L128 Soutar - Harju 3 - 2
12-15 23:35 | 2 * L128 Scutt - Whitlock 3 - 2
12-15 22:34 | 2 * L128 Clayton - Lipscombe 3 - 1
12-15 21:27 | 2 * L128 Van Duijvenbode - Baetens 3 - 2
12-15 21:00 | 2 * L128 Lukeman - Hopp 1 - 3
12-15 17:10 | 2 * L128 Wright - van Leuven 3 - 0
12-15 15:57 | 2 * L128 Suljovic - Cameron 3 - 1
12-15 14:55 | 2 * L128 Menzies - Manby 2 - 3
12-15 13:47 | 2 * L128 Dolan - Dudeney 3 - 1
12-14 23:30 | 2 * L128 Hurrell - Buntz-sr 3 - 1
12-14 22:15 | 2 * L128 Bunting - Bialecki 3 - 2
12-14 21:30 | 2 * L128 Van Den Bergh - Beveridge 0 - 3
12-14 21:00 | 2 * L128 Cullen - Brooks 3 - 0
12-14 20:20 | 2 * L128 Wenig - Plaisier 1 - 3
12-14 15:29 | 2 * L128 Veenstra - Kumar 2 - 3
12-14 14:40 | 2 * L128 Taylor - Lukasiak 3 - 0
12-14 13:50 | 2 * L128 Edhouse - Tata 0 - 3
12-13 23:22 | 2 * L128 Clemens - Spellman 3 - 0
12-13 22:30 | 2 * L128 Humphries - Evetts 3 - 1
12-13 21:40 | 2 * L128 Nijman - Sedlacek 3 - 0
12-13 20:15 | 2 * L128 de Graaf - Lim 1 - 3
12-13 16:50 | 2 * L128 Anderson - Hunt 3 - 2
12-13 15:45 | 2 * L128 Woodhouse - Krcmar 3 - 1
12-13 14:47 | 2 * L128 Gilding - Crabtree 3 - 1
12-13 13:50 | 2 * L128 Vandenbogaerde - Davies 0 - 3
12-12 23:20 | 2 * L128 Heta - Lennon 3 - 1
12-12 22:25 | 2 * L128 van Veen - Reyes 3 - 1
12-12 21:35 | 2 * L128 Evans - Leung 3 - 0
12-12 21:00 | 2 * L128 Cross - Dekker 3 - 0
12-12 20:18 | 2 * L128 Smith - Harrysson 2 - 3
12-12 16:05 | 2 * L128 Searle - Landman 3 - 0
12-12 14:50 | 2 * L128 White - King 3 - 2
12-12 13:49 | 2 * L128 Zonneveld - Puha 3 - 0
12-11 22:55 | 2 * L128 Razma - van den Herik 3 - 1
12-11 22:00 | 2 * L128 Littler - Labanauskas 3 - 0
12-11 21:15 | 2 * L128 Smith - Ashton 3 - 0
12-11 20:15 | 2 * L128 Huybrechts - Merk 1 - 3

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson