SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegGian van VeenCristo ReyesScore
1-192.3171/388820/396.21-0
81,180,94,48,82,1685,45,180,99,52,30
1-2181/284950/12-0
97,140,56,100,60,4894,180,100,55,47
1-3128931161/1132-1
40,140,100,93140,140,100,89,32
1-4141/2107981093-1
180,96,100,93,3258,58,96,180
2-1107.4131/11169014087.54-1
140,140,86,95,40100,80,81,100
2-2141/2107920/15-1
97,140,140,98,2660,180,100,93,28
2-3151/5100791866-1
180,100,180,9,3258,60,97,100
3-196.81001341251/11298.66-2
180,125,9696,100,138,167
3-20/3921071/2146-3
140,81,140,100,0140,134,122,97,8
3-3171/28873657-3
96,100,58,139,92,1645,60,100,96,55,80
3-458891001/2157-4
45,100,99,59,14097,140,44,140,80
4-1101.4141/11078217599.18-4
140,60,140,65,9645,58,180,43
4-2401151161/2138-5
140,96,133,92140,140,91,120,10
4-3100801071/1148-6
39,58,100,140,64100,140,100,81,80
4-4151/2100930/19-6
137,86,96,140,42100,140,57,46,120
4-5141/11079711210-6
78,100,100,180,43140,100,57,92
Gian van Veen
Age:
Average: 98.908
First 9: 109.8
Ownlegs: 97.2
Opplegs: 101.2
Breaks: 4
Hold: 6/9 ...
Checkout: 10/24
Checkout highest: 96...
100 - 140 - 180
14 - 14 - 6
96+ - 131+ - 171+
21 - 17 - 6
Ck in turns 1: 0/0
Ck in turns 2: 4/6
Ck in turns 3: 6/7
20 - 1/4
19 - 0/1
18 - 1/1
16 - 5/12
13 - 1/2
8 - 0/2
4 - 2/2
Cristo Reyes
Age:
Average: 96.162
First 9: 102
Ownlegs: 96.8
Opplegs: 95.6
Breaks: 3
Hold: 3/7 ...
Checkout: 6/15
Checkout highest: 167...
100 - 140 - 180
17 - 11 - 5
96+ - 131+ - 171+
22 - 13 - 5
Ck in turns 1: 1/5
Ck in turns 2: 2/2
Ck in turns 3: 3/4
50 - 1/2
20 - 0/2
19 - 0/1
16 - 1/1
10 - 2/4
5 - 1/3
4 - 1/2


✅ Loaded from cache: 2026_42399849.json
📅 Cache created: 2026-01-03 22:36:55
📈 Total games processed: 127
💾 Cache status: Loaded from cache
01-03 19:00 | 2 * F Littler - van Veen 7 - 1
01-02 22:15 | 2 * SF van Veen - Anderson 6 - 3
01-02 21:00 | 2 * SF Littler - Searle 6 - 1
01-01 21:30 | 2 * QF Humphries - van Veen 1 - 5
01-01 21:00 | 2 * QF Littler - Ratajski 5 - 0
01-01 15:15 | 2 * QF Anderson - Hood 5 - 2
01-01 13:45 | 2 * QF Searle - Clayton 5 - 2
12-30 22:40 | 2 * L16 Humphries - Doets 4 - 1
12-30 21:30 | 2 * L16 Van Gerwen - Anderson 1 - 4
12-30 21:00 | 2 * L16 Hood - Rock 4 - 0
12-30 20:15 | 2 * L16 Manby - van Veen 1 - 4
12-30 15:15 | 2 * L16 Clayton - Harrysson 4 - 2
12-30 13:50 | 2 * L16 Woodhouse - Ratajski 2 - 4
12-29 22:30 | 2 * L16 Littler - Cross 4 - 2
12-29 21:35 | 2 * L16 Hurrell - Searle 0 - 4
12-29 21:00 | 2 * L32 Rock - Rydz 4 - 1
12-29 21:00 | 2 * L32 Aspinall - Doets 3 - 4
12-29 15:15 | 2 * L32 Evans - Manby 2 - 4
12-29 13:50 | 2 * L32 Hood - Meikle 4 - 1
12-28 22:45 | 2 * L32 Van Gerwen - Merk 4 - 1
12-28 21:30 | 2 * L32 Humphries - Clemens 4 - 2
12-28 21:00 | 2 * L32 van Veen - Razma 4 - 1
12-28 15:48 | 2 * L32 Anderson - Wattimena 4 - 3
12-28 14:40 | 2 * L32 Heta - Cross 0 - 4
12-28 13:45 | 2 * L32 Schindler - Searle 0 - 4
12-27 23:40 | 2 * L32 Littler - Suljovic 4 - 0
12-27 21:45 | 2 * L32 Bunting - Hurrell 3 - 4
12-27 21:00 | 2 * L32 Clayton - Zonneveld 4 - 3
12-27 21:00 | 2 * L32 Harrysson - Pietreczko 4 - 2
12-27 15:20 | 2 * L32 Gilding - Woodhouse 1 - 4
12-27 13:47 | 2 * L32 Plaisier - Ratajski 3 - 4
12-23 23:32 | 2 * L64 Rock - Comito 3 - 0
12-23 22:42 | 2 * L64 Van Gerwen - O'Connor 3 - 1
12-23 21:50 | 2 * L64 Anderson - Scutt 3 - 1
12-23 20:21 | 2 * L64 Noppert - Hood 2 - 3
12-23 17:08 | 2 * L64 Wright - Merk 0 - 3
12-23 16:15 | 2 * L64 Wattimena - Williams 3 - 2
12-23 15:04 | 2 * L64 Gurney - Rydz 2 - 3
12-23 13:50 | 2 * L64 Tata - Meikle 2 - 3
12-22 23:25 | 2 * L64 Manby - Sevada 3 - 0
12-22 22:15 | 2 * L64 Humphries - Lim 3 - 0
12-22 21:20 | 2 * L64 Aspinall - Gates 3 - 0
12-22 21:00 | 2 * L64 Wade - Evans 2 - 3
12-22 20:20 | 2 * L64 van Veen - Soutar 3 - 1
12-22 15:40 | 2 * L64 Munyua - Doets 0 - 3
12-22 14:45 | 2 * L64 Nijman - Clemens 0 - 3
12-22 13:50 | 2 * L64 Beveridge - Razma 1 - 3
12-21 23:15 | 2 * L64 Heta - Bellmont 3 - 2
12-21 22:05 | 2 * L64 Littler - Davies 3 - 0
12-21 21:11 | 2 * L64 Price - Plaisier 0 - 3
12-21 21:00 | 2 * L64 Cross - White 3 - 1
12-21 20:20 | 2 * L64 Schindler - Barry 3 - 0
12-21 16:00 | 2 * L64 Woodhouse - Hopp 3 - 0
12-21 14:45 | 2 * L64 Cullen - Suljovic 1 - 3
12-21 13:48 | 2 * L64 Joyce - Ratajski 1 - 3
12-20 23:00 | 2 * L64 Clayton - Taylor -
12-20 22:30 | 2 * L64 Bunting - Kumar 3 - 0
12-20 21:19 | 2 * L64 Dobey - Gilding 1 - 3
12-20 21:00 | 2 * L64 Chisnall - Pietreczko 2 - 3
12-20 21:00 | 2 * L64 Smith - Zonneveld 1 - 3
12-20 15:30 | 2 * L64 Van Duijvenbode - Hurrell 2 - 3
12-20 14:40 | 2 * L64 Harrysson - Sakai 3 - 0
12-20 13:45 | 2 * L64 Searle - Dolan 3 - 0
12-19 23:40 | 2 * L128 Barry - Pusey 3 - 0
12-19 22:30 | 2 * L128 Aspinall - Ilagan 3 - 1
12-19 21:11 | 2 * L128 Gurney - Greaves 3 - 2
12-19 21:00 | 2 * L128 Rock - Hayter 3 - 1
12-19 20:20 | 2 * L128 O'Connor - Kciuk 3 - 0
12-19 15:35 | 2 * L128 Mansell - Gates 2 - 3
12-19 14:45 | 2 * L128 Meikle - Salate 3 - 0
12-19 13:50 | 2 * L128 Doets - Dennant 3 - 1
12-18 23:35 | 2 * L128 Ratajski - Toylo 3 - 0
12-18 22:30 | 2 * L128 Van Gerwen - Tatsunami 3 - 1
12-18 21:31 | 2 * L128 Chisnall - Sherrock 3 - 0
12-18 21:00 | 2 * L128 De Decker - Munyua 2 - 3
12-18 20:19 | 2 * L128 Wattimena - Gruellich 3 - 2
12-18 15:35 | 2 * L128 Joyce - Bates 3 - 0
12-18 14:40 | 2 * L128 Tricole - Sakai 0 - 3
12-18 13:50 | 2 * L128 Rydz - Kovacs-HUN 3 - 0
12-17 23:10 | 2 * L128 Schindler - Burton 3 - 1
12-17 22:18 | 2 * L128 Wade - Azemoto 3 - 0
12-17 21:22 | 2 * L128 Van Barneveld - Bellmont 0 - 3
12-17 21:00 | 2 * L128 Campbell - Sevada 1 - 3
12-16 23:22 | 2 * L128 Springer - Comito 1 - 3
12-16 22:28 | 2 * L128 Price - Gawlas 3 - 0
12-16 21:35 | 2 * L128 Noppert - van der Velde 3 - 1
12-16 21:00 | 2 * L128 Pietreczko - De Sousa 3 - 1
12-16 17:10 | 2 * L128 Dobey - Zong 3 - 1
12-16 16:20 | 2 * L128 Williams - Nebrida 3 - 0
12-16 15:30 | 2 * L128 Kenny - Hood 0 - 3
12-16 13:50 | 2 * L128 Soutar - Harju 3 - 2
12-15 23:35 | 2 * L128 Scutt - Whitlock 3 - 2
12-15 22:34 | 2 * L128 Clayton - Lipscombe 3 - 1
12-15 21:27 | 2 * L128 Van Duijvenbode - Baetens 3 - 2
12-15 21:00 | 2 * L128 Lukeman - Hopp 1 - 3
12-15 17:10 | 2 * L128 Wright - van Leuven 3 - 0
12-15 15:57 | 2 * L128 Suljovic - Cameron 3 - 1
12-15 14:55 | 2 * L128 Menzies - Manby 2 - 3
12-15 13:47 | 2 * L128 Dolan - Dudeney 3 - 1
12-14 23:30 | 2 * L128 Hurrell - Buntz-sr 3 - 1
12-14 22:15 | 2 * L128 Bunting - Bialecki 3 - 2
12-14 21:30 | 2 * L128 Van Den Bergh - Beveridge 0 - 3
12-14 21:00 | 2 * L128 Cullen - Brooks 3 - 0
12-14 20:20 | 2 * L128 Wenig - Plaisier 1 - 3
12-14 15:29 | 2 * L128 Veenstra - Kumar 2 - 3
12-14 14:40 | 2 * L128 Taylor - Lukasiak 3 - 0
12-14 13:50 | 2 * L128 Edhouse - Tata 0 - 3
12-13 23:22 | 2 * L128 Clemens - Spellman 3 - 0
12-13 22:30 | 2 * L128 Humphries - Evetts 3 - 1
12-13 21:40 | 2 * L128 Nijman - Sedlacek 3 - 0
12-13 20:15 | 2 * L128 de Graaf - Lim 1 - 3
12-13 16:50 | 2 * L128 Anderson - Hunt 3 - 2
12-13 15:45 | 2 * L128 Woodhouse - Krcmar 3 - 1
12-13 14:47 | 2 * L128 Gilding - Crabtree 3 - 1
12-13 13:50 | 2 * L128 Vandenbogaerde - Davies 0 - 3
12-12 23:20 | 2 * L128 Heta - Lennon 3 - 1
12-12 22:25 | 2 * L128 van Veen - Reyes 3 - 1
12-12 21:35 | 2 * L128 Evans - Leung 3 - 0
12-12 21:00 | 2 * L128 Cross - Dekker 3 - 0
12-12 20:18 | 2 * L128 Smith - Harrysson 2 - 3
12-12 16:05 | 2 * L128 Searle - Landman 3 - 0
12-12 14:50 | 2 * L128 White - King 3 - 2
12-12 13:49 | 2 * L128 Zonneveld - Puha 3 - 0
12-11 22:55 | 2 * L128 Razma - van den Herik 3 - 1
12-11 22:00 | 2 * L128 Littler - Labanauskas 3 - 0
12-11 21:15 | 2 * L128 Smith - Ashton 3 - 0
12-11 20:15 | 2 * L128 Huybrechts - Merk 1 - 3

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson