SICTMA Darts

Scoreboard

✅ Loaded JSON data from local file.


LegMike De DeckerDavid MunyuaScore
1-195.3151/1100819696.41-0
140,140,57,58,10660,60,60,85,140
1-2171/38886702-0
100,96,134,97,42,3283,137,60,60,91
1-31611131251/1122-1
140,100,10094,140,180,87
1-4171/388990/13-1
134,57,100,140,38,32134,100,41,140,79
2-178.28569841/31873.13-2
60,100,43,60,60,9322,140,121,83,87,48
2-20/165681/1223-3
57,58,85,60,100,60,3260,60,100,55,45,85,76,20
2-3241/963660/34-3
180,60,131,65,29,18,10,8117,96,56,58,53,81,0
2-4141/1107711485-3
140,77,100,140,44100,60,94,43,56
2-5141/2107821726-3
95,135,98,133,4060,97,95,77
3-178.19168751/22074.66-4
100,93,95,43,29,50100,140,58,59,60,44,40
3-20/472751/3206-5
100,57,45,139,60,80,040,100,36,95,140,80,10
3-3211/172690/57-5
43,100,58,100,60,62,7859,100,100,120,62,20,20
3-4141/1107572728-5
180,131,64,76,5060,67,42,60
3-510280941/1168-6
100,100,58,60,8166,100,100,100,125,10
4-185.5141/2107123882.19-6
177,99,96,97,32180,180,42,91
4-20/483721/2219-7
85,60,84,180,80,996,45,60,81,60,99,60
4-30/374721/3219-8
100,58,56,140,57,80,0100,121,58,56,60,74,32
4-4151/1100838810-8
100,100,91,80,13091,95,43,85,99
4-50/273791/21910-9
59,140,57,76,97,32,045,100,100,85,133,0,38
5-192.5111/11378018285.411-9
180,180,89,52140,60,60,59
5-20/1991001/11511-10
140,60,96,140,61100,41,100,125,135
5-30/479751/32011-11
60,96,100,100,117,060,140,96,60,76,49,20
5-46074881/31711-12
100,42,59,47,93,10081,140,100,75,65,40
Mike De Decker
Age: 30
Average: 84.701 83.83
First 9: 95.7
Ownlegs: 82.8
Opplegs: 87
Breaks: 5
Hold: 6/12 ...
Checkout: 11/44 11/45
Checkout highest: 130...
100 - 140 - 180
30 - 11 - 5
96+ - 131+ - 171+
32 - 17 - 6
Ck in turns 1: 3/12
Ck in turns 2: 2/3
Ck in turns 3: 6/13
50 - 1/2
20 - 3/8
18 - 1/4
16 - 3/8
14 - 0/4
12 - 0/1
10 - 0/1
9 - 0/3
8 - 2/2
6 - 0/2
5 - 0/4
4 - 0/2
3 - 0/1
2 - 0/1
1 - 1/1
David Munyua
Age:
Average: 80.984 80.78
First 9: 88
Ownlegs: 79
Opplegs: 82.9
Breaks: 6
Hold: 6/11 ...
Checkout: 12/34 12/36
Checkout highest: 135...
100 - 140 - 180
26 - 9 - 3
96+ - 131+ - 171+
28 - 13 - 3
Ck in turns 1: 2/8
Ck in turns 2: 2/3
Ck in turns 3: 8/11
50 - 2/3
20 - 3/14
19 - 0/1
16 - 1/3
10 - 2/5
8 - 1/2
7 - 0/1
5 - 2/4
4 - 1/1


✅ Loaded from cache: 2026_42399849.json
📅 Cache created: 2026-01-03 22:36:55
📈 Total games processed: 127
💾 Cache status: Loaded from cache
01-03 19:00 | 2 * F Littler - van Veen 7 - 1
01-02 22:15 | 2 * SF van Veen - Anderson 6 - 3
01-02 21:00 | 2 * SF Littler - Searle 6 - 1
01-01 21:30 | 2 * QF Humphries - van Veen 1 - 5
01-01 21:00 | 2 * QF Littler - Ratajski 5 - 0
01-01 15:15 | 2 * QF Anderson - Hood 5 - 2
01-01 13:45 | 2 * QF Searle - Clayton 5 - 2
12-30 22:40 | 2 * L16 Humphries - Doets 4 - 1
12-30 21:30 | 2 * L16 Van Gerwen - Anderson 1 - 4
12-30 21:00 | 2 * L16 Hood - Rock 4 - 0
12-30 20:15 | 2 * L16 Manby - van Veen 1 - 4
12-30 15:15 | 2 * L16 Clayton - Harrysson 4 - 2
12-30 13:50 | 2 * L16 Woodhouse - Ratajski 2 - 4
12-29 22:30 | 2 * L16 Littler - Cross 4 - 2
12-29 21:35 | 2 * L16 Hurrell - Searle 0 - 4
12-29 21:00 | 2 * L32 Rock - Rydz 4 - 1
12-29 21:00 | 2 * L32 Aspinall - Doets 3 - 4
12-29 15:15 | 2 * L32 Evans - Manby 2 - 4
12-29 13:50 | 2 * L32 Hood - Meikle 4 - 1
12-28 22:45 | 2 * L32 Van Gerwen - Merk 4 - 1
12-28 21:30 | 2 * L32 Humphries - Clemens 4 - 2
12-28 21:00 | 2 * L32 van Veen - Razma 4 - 1
12-28 15:48 | 2 * L32 Anderson - Wattimena 4 - 3
12-28 14:40 | 2 * L32 Heta - Cross 0 - 4
12-28 13:45 | 2 * L32 Schindler - Searle 0 - 4
12-27 23:40 | 2 * L32 Littler - Suljovic 4 - 0
12-27 21:45 | 2 * L32 Bunting - Hurrell 3 - 4
12-27 21:00 | 2 * L32 Clayton - Zonneveld 4 - 3
12-27 21:00 | 2 * L32 Harrysson - Pietreczko 4 - 2
12-27 15:20 | 2 * L32 Gilding - Woodhouse 1 - 4
12-27 13:47 | 2 * L32 Plaisier - Ratajski 3 - 4
12-23 23:32 | 2 * L64 Rock - Comito 3 - 0
12-23 22:42 | 2 * L64 Van Gerwen - O'Connor 3 - 1
12-23 21:50 | 2 * L64 Anderson - Scutt 3 - 1
12-23 20:21 | 2 * L64 Noppert - Hood 2 - 3
12-23 17:08 | 2 * L64 Wright - Merk 0 - 3
12-23 16:15 | 2 * L64 Wattimena - Williams 3 - 2
12-23 15:04 | 2 * L64 Gurney - Rydz 2 - 3
12-23 13:50 | 2 * L64 Tata - Meikle 2 - 3
12-22 23:25 | 2 * L64 Manby - Sevada 3 - 0
12-22 22:15 | 2 * L64 Humphries - Lim 3 - 0
12-22 21:20 | 2 * L64 Aspinall - Gates 3 - 0
12-22 21:00 | 2 * L64 Wade - Evans 2 - 3
12-22 20:20 | 2 * L64 van Veen - Soutar 3 - 1
12-22 15:40 | 2 * L64 Munyua - Doets 0 - 3
12-22 14:45 | 2 * L64 Nijman - Clemens 0 - 3
12-22 13:50 | 2 * L64 Beveridge - Razma 1 - 3
12-21 23:15 | 2 * L64 Heta - Bellmont 3 - 2
12-21 22:05 | 2 * L64 Littler - Davies 3 - 0
12-21 21:11 | 2 * L64 Price - Plaisier 0 - 3
12-21 21:00 | 2 * L64 Cross - White 3 - 1
12-21 20:20 | 2 * L64 Schindler - Barry 3 - 0
12-21 16:00 | 2 * L64 Woodhouse - Hopp 3 - 0
12-21 14:45 | 2 * L64 Cullen - Suljovic 1 - 3
12-21 13:48 | 2 * L64 Joyce - Ratajski 1 - 3
12-20 23:00 | 2 * L64 Clayton - Taylor -
12-20 22:30 | 2 * L64 Bunting - Kumar 3 - 0
12-20 21:19 | 2 * L64 Dobey - Gilding 1 - 3
12-20 21:00 | 2 * L64 Chisnall - Pietreczko 2 - 3
12-20 21:00 | 2 * L64 Smith - Zonneveld 1 - 3
12-20 15:30 | 2 * L64 Van Duijvenbode - Hurrell 2 - 3
12-20 14:40 | 2 * L64 Harrysson - Sakai 3 - 0
12-20 13:45 | 2 * L64 Searle - Dolan 3 - 0
12-19 23:40 | 2 * L128 Barry - Pusey 3 - 0
12-19 22:30 | 2 * L128 Aspinall - Ilagan 3 - 1
12-19 21:11 | 2 * L128 Gurney - Greaves 3 - 2
12-19 21:00 | 2 * L128 Rock - Hayter 3 - 1
12-19 20:20 | 2 * L128 O'Connor - Kciuk 3 - 0
12-19 15:35 | 2 * L128 Mansell - Gates 2 - 3
12-19 14:45 | 2 * L128 Meikle - Salate 3 - 0
12-19 13:50 | 2 * L128 Doets - Dennant 3 - 1
12-18 23:35 | 2 * L128 Ratajski - Toylo 3 - 0
12-18 22:30 | 2 * L128 Van Gerwen - Tatsunami 3 - 1
12-18 21:31 | 2 * L128 Chisnall - Sherrock 3 - 0
12-18 21:00 | 2 * L128 De Decker - Munyua 2 - 3
12-18 20:19 | 2 * L128 Wattimena - Gruellich 3 - 2
12-18 15:35 | 2 * L128 Joyce - Bates 3 - 0
12-18 14:40 | 2 * L128 Tricole - Sakai 0 - 3
12-18 13:50 | 2 * L128 Rydz - Kovacs-HUN 3 - 0
12-17 23:10 | 2 * L128 Schindler - Burton 3 - 1
12-17 22:18 | 2 * L128 Wade - Azemoto 3 - 0
12-17 21:22 | 2 * L128 Van Barneveld - Bellmont 0 - 3
12-17 21:00 | 2 * L128 Campbell - Sevada 1 - 3
12-16 23:22 | 2 * L128 Springer - Comito 1 - 3
12-16 22:28 | 2 * L128 Price - Gawlas 3 - 0
12-16 21:35 | 2 * L128 Noppert - van der Velde 3 - 1
12-16 21:00 | 2 * L128 Pietreczko - De Sousa 3 - 1
12-16 17:10 | 2 * L128 Dobey - Zong 3 - 1
12-16 16:20 | 2 * L128 Williams - Nebrida 3 - 0
12-16 15:30 | 2 * L128 Kenny - Hood 0 - 3
12-16 13:50 | 2 * L128 Soutar - Harju 3 - 2
12-15 23:35 | 2 * L128 Scutt - Whitlock 3 - 2
12-15 22:34 | 2 * L128 Clayton - Lipscombe 3 - 1
12-15 21:27 | 2 * L128 Van Duijvenbode - Baetens 3 - 2
12-15 21:00 | 2 * L128 Lukeman - Hopp 1 - 3
12-15 17:10 | 2 * L128 Wright - van Leuven 3 - 0
12-15 15:57 | 2 * L128 Suljovic - Cameron 3 - 1
12-15 14:55 | 2 * L128 Menzies - Manby 2 - 3
12-15 13:47 | 2 * L128 Dolan - Dudeney 3 - 1
12-14 23:30 | 2 * L128 Hurrell - Buntz-sr 3 - 1
12-14 22:15 | 2 * L128 Bunting - Bialecki 3 - 2
12-14 21:30 | 2 * L128 Van Den Bergh - Beveridge 0 - 3
12-14 21:00 | 2 * L128 Cullen - Brooks 3 - 0
12-14 20:20 | 2 * L128 Wenig - Plaisier 1 - 3
12-14 15:29 | 2 * L128 Veenstra - Kumar 2 - 3
12-14 14:40 | 2 * L128 Taylor - Lukasiak 3 - 0
12-14 13:50 | 2 * L128 Edhouse - Tata 0 - 3
12-13 23:22 | 2 * L128 Clemens - Spellman 3 - 0
12-13 22:30 | 2 * L128 Humphries - Evetts 3 - 1
12-13 21:40 | 2 * L128 Nijman - Sedlacek 3 - 0
12-13 20:15 | 2 * L128 de Graaf - Lim 1 - 3
12-13 16:50 | 2 * L128 Anderson - Hunt 3 - 2
12-13 15:45 | 2 * L128 Woodhouse - Krcmar 3 - 1
12-13 14:47 | 2 * L128 Gilding - Crabtree 3 - 1
12-13 13:50 | 2 * L128 Vandenbogaerde - Davies 0 - 3
12-12 23:20 | 2 * L128 Heta - Lennon 3 - 1
12-12 22:25 | 2 * L128 van Veen - Reyes 3 - 1
12-12 21:35 | 2 * L128 Evans - Leung 3 - 0
12-12 21:00 | 2 * L128 Cross - Dekker 3 - 0
12-12 20:18 | 2 * L128 Smith - Harrysson 2 - 3
12-12 16:05 | 2 * L128 Searle - Landman 3 - 0
12-12 14:50 | 2 * L128 White - King 3 - 2
12-12 13:49 | 2 * L128 Zonneveld - Puha 3 - 0
12-11 22:55 | 2 * L128 Razma - van den Herik 3 - 1
12-11 22:00 | 2 * L128 Littler - Labanauskas 3 - 0
12-11 21:15 | 2 * L128 Smith - Ashton 3 - 0
12-11 20:15 | 2 * L128 Huybrechts - Merk 1 - 3

Majors

Name  2026     2025     2024   20232022202120202019201820172016201520142013201220112010
WCLittlerLittlerLuke H.SmithWrightPriceWrightMvGCrossMvGAndersonAndersonMvGTaylorLewisLewisTaylor
MASLuke H.DobeyCullenClaytonWrightMvGMvGMvGMvGMvGWadeTaylor
UKLittlerDvdBGildingNoppertWadeMvGAspinallAndersonWrightMvGMvGLewisTaylorThorntonWadeTaylor
PLLuke H.LittlerMvGMvGClaytonDurrantMvGMvGMvGMvGAndersonRvBMvGTaylorAndersonTaylor
WMPLittlerLuke H.AspinallMvGWrightDvdBCrossAndersonTaylorMvGMvGTaylorTaylorTaylorTaylorTaylor
WSFMvGLittlerMvGPriceClaytonPriceMvGWadeMvGMvGMvG
WGPLittlerDeckerLuke H.MvGClaytonPriceMvGMvGGurneyMvGThorntonMvGTaylorMvGTaylorWade
ECv. VeenEdhouseWrightR.SmithCrossWrightCrossWadeMvGMvGMvGMvGLewisWhitlockTaylorTaylor
GSLittlerLittlerLuke H.SmithPricedeSousaPricePriceMvGMvGMvGTaylorTaylorRvBTaylorWaites
PCFLittlerLuke H.Luke H.MvGWrightMvGMvGGurneyMvGMvGMvGAndersonMvGTaylorPainterNicholson